4 March, Wednesday 2026 | Day 1
Time | Pre-InSiGHT Meetings & Workshop | |||
0900 onwards | Registration | |||
0930 – 1230 | Laguna 1 Hereditary GI Cancers Masterclass |
Laguna 2 Lynch Patient Support Group |
Laguna 3 Endoscopy Workshop |
Chinatown Walking Tour (Ticketed – Offsite) |
1230 – 1400 | Lunch Break | |||
Time | Main Congress | |||
Laguna Ballroom | ||||
1400 – 1420 | Welcome Address and Announcements | |||
1420 – 1430 | Opening by Guest of Honour | |||
1430 – 1800 | Session 1: Lynch Syndrome | |||
1430 – 1450 | Cancer Vaccines in Lynch Syndrome – Progress and Promise | |||
1450 – 1510 | Aspirin in Lynch Syndrome: So We Have the Dose, What is Next? | |||
1510 – 1530 | Cascade Testing and Family Screening Strategies | |||
1530 – 1600 | Coffee/Tea Break, Exhibition & Poster Viewing | |||
1600 – 1620 | From Evidence to Practice: Updates on Lynch Sydrome Guidelines | |||
1620 – 1800 | Abstract Presentations 1 | |||
1810 – 2100 | Welcome Reception | |||
2100 | Day 1 Adjourn |
5 March, Thursday | Day 2
Time | Main Congress | |
Laguna Ballroom | ||
0830 onwards | Registration | |
0900 – 1210 | Session 2: Genetics of Hereditary Gastrointestinal Cancers | |
0900 – 0920 | Tracing Cancer Evolution in Hereditary Gastrointestinal Cancers | |
0920 – 0940 | Novel Genetic Drivers in Familial Colorectal Cancer | |
0940 – 1000 | Germline Mosaicism in the Clinic: When to Suspect, How to Manage | |
1000 – 1030 | Coffee/Tea Break, Exhibition & Poster Viewing | |
1030 – 1210 | Abstract Presentations 2 | |
1210 – 1330 | Lunch Break, Exhibition & Poster Viewing | |
1330 – 1640 | Session 3: Polyposis | |
1330 – 1350 | Role of Small Bowel Intestinal Implanation in Surgical Management and Gastrointestinal Tumours | |
1350 – 1410 | Current Best Practices and Emerging Therapies in Desmoid Management | |
1410 – 1430 | Role of Local Excision and Organ-Preserving Strategies in Hereditary Cancer | |
1430 – 1500 | Coffee/Tea Break, Exhibition & Poster Viewing | |
1500 – 1640 | Abstract Presentations 3 | |
1730 – 2100 | Council Dinner (Offsite) | Night Safari Tour (Ticketed – Offsite) |
2100 | Day 2 Adjourn |
6 March, Friday | Day 3
Time | Main Congress | |
Laguna Ballroom | ||
0730 onwards | Registration | |
0740 – 0840 | Young InSiGHT Breakfast Session | |
0900 — 1200 | Session 4: Gastric Cancer | |
0900 – 0920 | Best Practices in Gastric Cancer Care for High Risk Patients | |
0920 – 0950 | Panel (JPS, FAP, GAPPS) | |
0950 – 1020 | Coffee/Tea Break, Exhibition & Poster Viewing | |
1020 – 1200 | Abstract Presentations 4 | |
1200 – 1320 | Lunch Break, Exhibition & Poster Viewing | Laguna Ballroom Council Meeting |
1320 – 1540 | Session 5: Pancreatic Cancer | |
1320 – 1340 | Update from PRECEDE Study | |
1340 – 1400 | Early Onset Pancreastic Cancer in China: Contribution of Genetics | |
1400 – 1540 | Abstract Presentations 5 | |
1540 – 1610 | Coffee/Tea Break, Exhibition & Poster Viewing | |
1610 – 1650 | Session 6: Primary Care | |
1610 – 1630 | Role of Primary Care in Hereditary Gastrointestinal Cancer Management | |
1630 – 1650 | Scaling Up Cancer Screening for Population Health | |
1650 – 1725 | InSiGHT Business Meeting | |
1800 – 2100 | Congress Dinner (Offsite) | |
2100 | Day 3 Adjourn |
7 March, Saturday | Day 4
Time | Main Congress |
Laguna Ballroom | |
0830 onwards | Registration |
0900 – 1020 | Session 7: Global Perspectives and Artificial Intelligence |
0900 – 0920 | Hereditary GI Cancer in China |
0920 – 0940 | EMR Based Carrier Management |
0940 – 1000 | Use of AI in Colorectal Cancer Pathology |
1000 – 1030 | Coffee/Tea Break, Exhibition & Poster Viewing |
1030 – 1200 | Best Oral Communication Presentations |
1200 – 1210 | Concluding Remarks |
1210 | Day 4 Adjourn |
CONTACT US
Kenes MP Asia Pte Ltd
20 Kallang Avenue, PICO Creative Centre, Level 2
Singapore 339411
General Inquiries
Registration Inquiries
Abstract Inquiries